Sign In | Join Free | My ledscreensign.com |
|
Brand Name : LIGHT-BO
Model Number : LB-60362IF1B-#6498
Certification : ISO9001&RoHS
Place of Origin : Shenzhen,China
MOQ : 1000
Payment Terms : T/T, Western Union
Supply Ability : 50000PCS/day
Delivery Time : 15-20days
Packaging Details : EPE+Carton
polarity : Common Anode
Emitting color : Orange
Quality : High quality
Brightness : High Brightness
Usage : Outdoor,Semi-outdoor
Digit : 6
Pin Type : DIP
Application : Temperature control
Interface Type : Common Anode
Shipping : by DHL, TNT, UPS, EMS, etc.
Feature : Fast heat-dissipation,Low power
Delivery Date : 10- 15days
Location : Shenzhen
Emitting Colour : Red,Blue,Green,White,Amber,Orange
Display Life : 50,000 Hours
Product Type : SMD technology
Surface Color : Black
Face Colour : Black
Service : OEM / ODM
Characteristics : High quality with reasonable price
Digit height: 9.2mm (0.36-inch)
Outer dimensions:43.5 x 14.0 x 7 mm
Common anode
Made with white segments, black surface
High luminous intensity and reliability
Low power Consumption
Extremely low current
Low evelopment cost
Stable performance
Continuous uniform segments
Long lifetime
Easy assembly
IC compatible
Certificate: RoHS
Absolute Maximum Ratings(Ta=25ºC)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+85 | ºC |
Storage Temperature Range | Tstg | -40~+85 | ºC |
Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Code:Yellow Green- J
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Code:Amber/Yellow -Y
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Code:Orange -F
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Code:Super Bright Red -R
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code:Ultra Bright Red -UR
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Code:Pure Green -G
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Code:Ultra Bright Blue -BH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Code:Ultra Bright White -WH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
Chromaticity Coordinates
|
X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
![]() |
Orange 6-digit 0.36-inch 7 Segment LED Display, Widely Used for Instrument Panel Images |